Opening your next view
Pricing
There are no listing fees and no monthly fees. Maxx earns a percentage of each sale, taken from the seller’s payout, so the price a buyer is allocated is the price a buyer pays.
Seller payout calculator
One sale. One transparent platform fee.
Illustrative estimate. Maxx pays PayPal’s processing and payout fees out of its own fee. Currency conversion may apply. Payout follows shipment.
| Cost | |
|---|---|
| Joining a Bloc and the PayPal hold | Free |
| Leaving a Bloc, a Bloc with no deal, or a released hold | Free |
| The allocated price when you win | That price only. No Maxx fee, shipping or tax is added on top |
| Cancelling before the seller ships, or a refund | Free. The full amount returns to your PayPal |
| Checkout agent | Free |
| Cost | |
|---|---|
| Applying, verification and standing offers | Free |
| Maxx fee on each sale | 8% of the sale price |
| When the fee is taken | From your payout, only for orders that ship |
| Unshipped or refunded orders | No fee. Refunds after payout are deducted from later payouts |
| PayPal’s own fees and currency conversion | As in your PayPal account terms |
Plus is an optional subscription billed through PayPal. In the prototype it raises the checkout agent’s per-order limit from $500 to $2,000. It does not change how Blocs work or anyone’s price.
| Plan | Price |
|---|---|
| Weekly | $6.99 per week |
| Yearly | $49 per year |
| Limit | Default |
|---|---|
| A single PayPal hold | $1,000 |
| Total open holds per account | $3,000 across up to 10 holds |
| Agent checkout per order | $500 ($2,000 with Plus) |
| Identity re-check required above | $300 for a hold, $200 for a checkout |
Limits protect accounts and money and may change. They are set when the service is configured.